![]() |
Physical Oceanography Tentative Lecture Schedule Fall 2011
|
![]() |
| Content | Reading | Date | Instructor | Comments |
|---|---|---|---|---|
| Math Review/Pre-test/Syllabus review/Grading | Sep.01, Thu | Miller | ||
| Ocean Structure | Knauss Ch 1,2 | Sep.07, Wed | Chant | |
| Properties of Seawater, Equation of State | Knauss Ch 1,2 / Stewart Ch 3, 6 | Sep.08, Thu | Miller | |
| Recitation 1 | Sep.12, Mon | Tabatabai | ||
| Stability, Heat Budget | Knauss Ch 2,3 / Stewart Ch 3, 6 | Sep.14, Wed | Miller | |
| Conservation of Heat | Knauss Ch 3,4 / Stewart Ch 5 | Sep.15, Thu | Miller | |
| Recitation 2 | Sep.19, Mon | Tabatabai | ||
| Conservation of Mass, Continuity Equation | Knauss Ch 4 / Stewart Ch 7 | Sep.21, Wed | Miller | |
| Continuity equation (Examples), Diffusion | Knauss Ch 5 / Stewart Ch 7 | Sep.22, Thu | Miller | |
| Recitation 3 | Sep.26, Mon | Tabatabai | ||
| Equations of Motion, Acceleration, Pressure Gradient Force | Knauss Ch 5 / Stewart Ch 5 | Sep.28, Wed | Miller | |
| Exam 1 | Sep.29, Thu | |||
| Friction and Vorticity | Knauss Ch 5 / Stewart Ch 10 | Oct.5-6, Wed-Thu | Chant | |
| Recitation 4 / Exam 1 Review | Oct.10, Mon | Tabatabai | ||
| Vorticity/ Baroclinic and Barotropic fluids/ Geostrophy/ Available Potential Energy/ Tank Demonstration | Knauss Ch 5 and 6 / Stewart Ch 11 | Oct.12-13, Wed-Thu | Chant | |
| Recitation 5 | Oct.17, Mon | Tabatabai | ||
| Inertial motion/ Ekman dynamics/ Ekman Pumping/ Sverdrup Circulation | Knauss Ch 6 / Stewart Ch 9 | Oct.19-20, Wed-Thu | Chant | |
| Recitation 6 | Oct.24, Mon | Tabatabai | ||
| Western Intensification /Rossby Waves | Knauss Ch 6 / Stewart Ch 11 | Oct.26, Wed | Chant | |
| Exam 2 | Oct.27, Thu | |||
| Recitation 7 / Exam 2 Review | Oct.31, Mon | Tabatabai | ||
| Ocean Circulation, Sverdrup circulation | Knauss Ch 6 / Stewart Ch 11 | Nov.2, Wed | Miller | |
| Western Intensification | Knauss Ch 6 / Stewart Ch 12 | Nov.3, Thu | Miller | |
| Recitation 8 | Nov.7, Mon | Tabatabai | ||
| Major ocean currents | Knauss Ch 7 | Nov.9, Wed | Miller | |
| Equatorial currents / El Nino | Knauss Ch 7 | Nov.10, Thu | Miller | |
| Recitation 9 | Nov.14, Mon | Tabatabai | ||
| TBA | TBA | Nov.16,17,21 Wed,Thu,Mon | Chant | |
| TBA | TBA | Nov.22, Tue | Miller | |
| Recitation 10 | Nov.28, Mon | Tabatabai | ||
| CLASS PRESENTATONS 1
High-latitude processes (Connor, Ana, Tina, Christien, Katie) Coastal processes (Joe, Anastasiya) Air-sea interactions (Gerry, Kat, Nicole C., Greg, Guangyu) Geology (Anthony, Helen, Steven, Kristen) |
Nov.30, Thu | Miller/Chant | ||
| TBA | TBA | Dec.1, Thu | Chant | |
| Recitation 11 | Exam Review | Dec. 5, Mon | Tabatabai | |
| CLASS PRESENTATONS 2
Air-sea interactions (Zhongyu, Lalitha, Matt, Devin) Eastern boundary currents (Jack, Alex, Nicole W.) Larval transport (Kevin, Brittany, Shan) |
Dec.7, Wed | Miller/Chant | ||
| Exam 3 | Dec. 8, Thu | Miller/Chant |